Product Name |
MWE Gold 750 Full Modular |
|
Product Number | MPY-7501-AFAAG | |
ATX Version | ATX 12V V2.31 | |
PFC | Active PFC (>0.95 typical) | |
Input Voltage | 100-240V | |
Input Current | 12-6A | |
Input Frequency | 50/60Hz | |
Dimensions (LxBxH) | 160 x 150 x 86mm | |
Fan Size | 120mm | |
Fan Bearing | LDB | |
Powergood Signal | 100-500ms | |
Hold Up Time | >14 ms @ 100% load | |
Efficiency | 90% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 0-45°C | |
Protections | OVP / OPP / UVP / SCP / OTP | |
Regulatory | CCC, CE, TUV-SUD, RCM, EAC, cTUVus, FCC, BSMI, KC, CB | |
Connectors | MB 24 Pin | |
CPU 12V 4+4 Pin | ||
SATA | ||
Peripheral 4 Pin | ||
FDD Cable 4 Pin | ||
PCI-e 6+2 Pin |